Platform | Business Laser |
Printing Method | Laser |
Max. Media Sizes | A4 |
Max. Resolution | 600 |
Effective Print Resolution | 600 x 600 dpi (Up to 1200 dpi effective output) |
Print Speed Black | 18 ppm |
Monthly Usage Volume | Up to 5000 pages · Recommended monthly page volume o 250 to 1500 pages |
PC Connectivity | USB |
OS Compatibility | · Windows o Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows® XP (32-bit/64-bit), Windows® Server 2008 (32-bit/64-bit), Windows® Server 2003 (32-bit/64-bit) · · Mac OS o Mac OS X v 10.4, v 10.5, v 10.6 |
Processor | 266 MHz |
Memory Standard | 2 MB |
Max. Memory Capacity | 2 MB |
Network Supports | Not Available |
Input Tray #1 | 150 sheets |
Media Type | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
Compatible Media Sizes | A4; A5; A6; B5; postcards; envelopes (C5, DL, B5) |
Duplex Printing | Not Available |
Power Consumption | 360 watts active · 0.9 watts (auto-off) powersave · 1.4 watts standby · 0.6 watts off |
Dimension (WHD) | 349 x 196 x 238 mm |
Weight | 5.2 kg |
Package Contents | Contents may vary |
Warranty | 1-year Limited Warranty by Authorized Distributor |
Selasa, 14 Desember 2010
LASERJET PRO P1102
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar