Printer | ||
Stylus Photo R290 | C11C691401 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 90 nozzles each colour (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 (Draft) *1^ | 37ppm*1 | |
COLOUR TEXT (MEMO) A4 (Draft) *2^ | 38ppm*2 | |
Photo 4" x 6" (10 x 15cm) (Draft) *3^ | Approx. 12 sec *3 | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. | ||
*"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Photo Paper | ||
RESOLUTION | ||
5760 x 1440 optimised dpi with 3pl minimum droplet size | 5760 Optimised dpi using Resolution Performance Management (RPM) Technology | |
PRODUCT DIMENSIONS | 450mm (W) x 282mm (D) x 187mm (H) | |
WEIGHT | 5.4kg | |
PAPER HANDLING | ||
PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6, Letter, Legal | |
PAPER HOLD CAPACITY | Input Capacity: 120 sheets, A4 Plain paper | |
* True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended: Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
General | ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Win® 98SE/Me/2000/XP/XP x64/Vista, Mac®OS 10.2 / OS 10.5 Bundle available on CD | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60 Hz | |
POWER CONSUMPTION | Approx. 12W (Printing mode) Sleep mode: 1.2W (240V) Power OFF: 0.3W (240V) | |
NOISE LEVEL | ||
NOISE LEVEL>> | 5.1B(A) (ISO 7779) 36dB(A) | |
INTERFACES | ||
CONNECTIVITY | USB — Compatible with the USB 2.0 Specification (cable included) | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS | Epson File Manager Epson Scan Assist Epson Attach to Email Epson Easy Photo Print Epson Print CD Epson Web-To-Page Reference Guide | |
WARRANTY | ||
| 12 months return to base | Standard |
| ||
INK CARTRIDGES | ||
STANDARD INK CARTRIDGES | Black T0821, Cyan T0822, Magenta T0823, Yellow T0824, Light Cyan T0825, Light Magenta T0826 | |
HIGH CAPACITY INK CARTRIDGES | Black T0811, Cyan T0812, Magenta T0813, Yellow T0814, Light Cyan T0815, Light Magenta T0816 | |
STANDARD INK CARTRIDGE YIELDS* | 330 pages Black, 540 pages Colour Composite | |
HIGH CAPACITY INK CARTRIDGES YIELDS* | 540 pages Black, 860 pages Colour Composite | |
PERMANENCE | ||
ALBUM STORAGE | Up to 200 years | |
^Print speed (PPM) when printed on A4 plain paper in the fastest mode. 10x15cm photo print speed when printed on Epson Premium Glossy Photo Paper in draft mode. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer. >> According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. * Based on ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF) |
PAPER & INK
‡ This printer ships with a full set of ink cartridges and some ink from the first set is used for priming the printer. Yields will vary considerably based on images printed, print settings, paper type, frequency of use and ambient temperature.
When an ink cartridge needs replacing, you cannot continue copying or printing without replacing the relevant cartridge, even if other cartridges don’t need replacing.
You should leave a cartridge needing replacement installed in the printer until you have obtained a replacement. Doing otherwise may cause ink remaining in the print head nozzles to dry out and affect printer operation.
To ensure ongoing print quality and trouble-free operation, a variable amount of ink will be present in a cartridge that is low on ink after the “Replace Cartridge” indicator comes on.
This printer will use a quantity of ink from each cartridge for print-head cleaning and maintenance and will use ink from all cartridges for both black and colour printing.
Warning to Epson printer owners. Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson's patented MicroPiezo™ printhead produce the best quality prints using carefully selected Epson paper.
‡ This printer ships with a full set of ink cartridges and some ink from the first set is used for priming the printer. Yields will vary considerably based on images printed, print settings, paper type, frequency of use and ambient temperature.
When an ink cartridge needs replacing, you cannot continue copying or printing without replacing the relevant cartridge, even if other cartridges don’t need replacing.
You should leave a cartridge needing replacement installed in the printer until you have obtained a replacement. Doing otherwise may cause ink remaining in the print head nozzles to dry out and affect printer operation.
To ensure ongoing print quality and trouble-free operation, a variable amount of ink will be present in a cartridge that is low on ink after the “Replace Cartridge” indicator comes on.
This printer will use a quantity of ink from each cartridge for print-head cleaning and maintenance and will use ink from all cartridges for both black and colour printing.
Tidak ada komentar:
Posting Komentar